| SUITE |
NAME |
SPECIALTY |
PHONE |
| BUILDING 380
|
| 100 | Melrose Law Center - Leasing | Leasing Information | 643-4000
|
| 106 | James R. Fox, Esq. | Criminal, Family Law & Civil Litigation | 888-301-2455
|
| 201 | Clark Moffat | Moffat Financial Group | 731-0489
|
| 202 | Jeffrey Vanderveen, Esq. | Probate, Business and Estate Planning | 643-4044
|
| 203 | Agri Service | Organic Recycling | 643-4041
|
| 204 | Dr. Robin D. Bronstein, PhD | Clinical Psychologist | 643-4043
|
| 207 | Pamela Bradford, Esq. | Family Law | 643-4130
|
| 207 | Alexander Verduci | Family Law | 643-4030
|
| 208 | Integrated Chiropractic & Medical Group | Specializing Personal Injury & Workers' Comp. | 806-4385
|
| 209 | Siegel & Wolensky | Estate Planning, Civil Litigation, Probate Law | 643-4166
|
| 212 | David Lee | Tax Preparation and Small Business Accounting | 643-4098
|
| 301 | Peter Liss, Esq. | Criminal Defense | 643-4050
|
| 302 | Linda J. Alexander, Esq. | Family Law & Personal Injury | 806-4377
|
| 306 | Joseph L. Stine, Esq. | Civil Practice & Mediation | 643-4150
|
| 308 | E. David Wininger, Esq. | Probate, Estate & Trust Planning | 643-4135
|
| 309 | William H. Sams | Divorce & Military Law | 806-4309
|
| 310 | Dumbeck & Dumbeck | Civil Litigation | 643-4018
|
| 317 | Susan Hoover, EA | Tax Preparation and Business Consulting | 806-4316
|
| 323 | Robin Montes, Esq. | Criminal, Family Law & Civil Litigation | 945-3148
|
| 325 | Ricardo Vidal | Immigration Law | 690-3999
|
| 326 | Nooria Faizi, Esq | Immigration, Employment and Criminal Defense | 888-967-9966
|
| 329 | Andrew Limberg | Criminal Defense | 806-4381
|
| 330 | Kinkle, Rodiger & Spriggs | Professional Corporation | 643-4006
|
| 331 | Aaron C. Smith | Family and Civil Law | 806-4331
|
| 332 | The Huston Law Firm | Business Litigation Contract Attorneys | 643-4132
|
| 335 | SeeControl, Inc. | www.seecontrol.com | 650-312-1100
|
| 336 | Michael Murray, Esq. | Family Law | 643-4176
|
| 337 | Jim Ostovani & Associates, Inc. | Engineering & Construction | 525-1680
|
| 343 | Pacific Development Partners, LLC | Investment Real Estate | 643-4062
|
| 347 | Paula Kleinman, Esq. | Family Law | 643-4114
|
| 347 | Law Offices of Demetri Vlahoulis | Personal Injury and Criminal Defense | 643-4035
|
| 349 | Bailey & Associates | Criminal Defense | 643-4025
|
| 350 | Mitra Sarkhosh | Psychotherapy | 522-8899
|
| 355 | Law Office of Eric Prosser | Civil Law and Litigation | 643-4155
|
| 356 | Foreclosure Solutions | Notice of Default / Trust Deed Sales | 434-5516
|
| 359 | Kraffert & Shaffer, LLP | Family Law | 744-2258
|
| 361 | Howard Bennett Hellen, Esq. | Civil Practice / Federal & State | 942-7848
|
| 363 | Amanda Gonzales | Family and Tax Law | 580-5661
|
| 363 | Hershon Law | Criminal & Family Law | 473-0387
|
| 363 | Maria Shore | Social Security/Disability | 231-9384
|
| 363 | National Conflict Resolution Center | Mediation | 494-4728
|
| 363 | Suh & Suh, APD | Immigration, Family, and Criminal Law | 643-4084
|
| 363 | Timothy Richardson | Criminal Defense | 619-231-6577
|
| 364 | Scott R. Cadzow | Criminal Defense | 757-0110
|
| 367 | Idac West, Inc. | Industrial Automation & Control Systems | 643-4140
|
| 402 | Dea & Dea | Civil Litigation / Personal Injury | 643-4161
|
| 403 | MGM Financial Group | Tax Preparation and Financial Planning | 643-4137
|
| 405 | Richard Thomas, Esq. | General Law Practice | 643-4040
|
| 407 | Semco Management, Inc. | Employee Leasing | 643-4032
|
| 408 | Steven S. Alkema | Probate, Wills & Trusts | 643-4003
|
| 412 | Vista Claims Services | Claims Handling Services | 806-4319
|
| 414 | Geffen Kruppa, LLP | Personal Injury and Business Litigation | 643-4185
|
| 414 | Lenhoff Senior Planning | Financial Advising For Seniors | 643-4154
|
| 415 | Futures In Education | District Office | 639-4900
|
| 416 | Halstrom High School | Education & Tutoring | 732-1200
|
| BUILDING 400
|
| 101 | William Christoph, Esq. | Criminal Defense | 941-5720
|
| 102 | Winifred Whitaker, Esq. | Family Law | 726-6777
|
| 103 | Elliot & Elliot | Criminal Defense & Juvenile Dependency | 630-3333
|
| 104 | Consolidated Home Loans | Professional Mortgage Planners | 643-4152
|
| 106 | Bradley Shoemaker, CPA | Accounting Tax Service | 643-4159
|
| 108 | Vista Bail Bonds | Bail Bonds | 724-0273
|
| 109 | James N. Dicks, Esq. | Criminal Defense | 630-2000
|
| 110 | Girls, Inc. of San Diego County | Inspiring Girls to Be Strong | 643-4067
|
| 111 | Meggin Sullivan | Orienta Medical Arts/Acupuncture, Herbal Remedies | 806-4347
|
| 200 | County of San Diego | Public Defender | 945-4000
|
| 210 | Student Services | School Tutoring K-12th | 806-4392
|
| 211 | David Pflaum, Esq. | Criminal Defense | 806-4333
|
| 214 | Jennifer Robbins | Family Law, Immigration | 643-4014
|
| BUILDING 410
|
| 105 | Sikorsky Aircraft, Inc | Helicopter Sales | 643-4065
|
| 106 | ProSol, Inc. | Professional Solutions | 643-4106
|
| 107 | CambridgEcommerce, Inc. | Electronic Financial Transactions | 643-4004
|
| 107 | Cambridge, Inc. | Equipment Leasing & Financing | 643-4004
|
| 107 | Cambridge Aircraft Finance | Aircraft Financing | 643-4004
|
| 200 | County of San Diego | Alternate Public Defender | 940-6450
|
| 201 | County of San Diego | Public Defender | 940-6450
|
| 202 | Rob Irwin, Ph.D. | Psychologist | 619-884-3488
|
| 202 | Sharon M. Murphy | Psychotherapy | 806-4350
|
| 202 | Todd Pizitz, Ph.D. | Clinical and Forensic Psychologist | 806-4330 |
| 208 | Tara Hodgens | Psychotherapy | 619-840-5487 |
| 210 | National Institute Legal Center, Inc. | Legal Document Preparation | 842-6602 |
| 212 | ICP Ads | Digital Signage | 800-542-0592 |
| 213 | Kidz Kaddy Inc. | Children's Transportation | 877-405-4374 |
| 217 | County of San Diego | Conflict Parent Office | (858) 974-5912 |
| 223 | Chatedharie Persaud | Washington Tax & Accounting Services | 806-4311 |
| 224 | RDI Real Estate | Real Estate | 643-4124 |
|
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |